Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $54.40 | $55.52 | $53.21 | $54.40 | 828,372 | 1:1 |
| June 9, 2026 | $55.74 | $57.55 | $54.10 | $56.67 | 1,236,657 | 1:1 |
| June 10, 2026 | $56.27 | $58.34 | $54.60 | $54.92 | 824,165 | 1:1 |
| June 11, 2026 | $55.27 | $57.85 | $54.86 | $57.64 | 783,234 | 1:1 |
| June 12, 2026 | $58.04 | $60.71 | $57.69 | $59.56 | 933,767 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG