Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $74.09 | $76.14 | $72.12 | $75.16 | 840,739 | 1:1 |
| September 1, 2026 | $74.74 | $76.24 | $74.19 | $75.86 | 876,133 | 1:1 |
| September 2, 2026 | $76.84 | $79.23 | $73.89 | $74.59 | 663,885 | 1:1 |
| September 3, 2026 | $74.94 | $75.02 | $73.69 | $74.33 | 359,674 | 1:1 |
| September 4, 2026 | $73.02 | $74.88 | $72.87 | $74.67 | 282,523 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG