Week of November 11, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 11, 2024 | $40.44 | $40.47 | $39.50 | $39.69 | 560,540 | 1:1 |
November 12, 2024 | $39.68 | $39.81 | $36.79 | $36.98 | 528,363 | 1:1 |
November 13, 2024 | $37.45 | $38.06 | $35.06 | $35.15 | 404,222 | 1:1 |
November 14, 2024 | $35.06 | $36.05 | $34.80 | $35.50 | 702,068 | 1:1 |
November 15, 2024 | $35.83 | $35.83 | $32.53 | $32.90 | 754,729 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: