Week of October 12, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $63.43 | $64.15 | $62.68 | $63.13 | 660,633 | 1:1 |
| October 13, 2026 | $61.92 | $63.85 | $61.52 | $62.40 | 1,188,569 | 1:1 |
| October 14, 2026 | $62.48 | $63.44 | $61.27 | $61.84 | 1,100,488 | 1:1 |
| October 15, 2026 | $62.70 | $63.24 | $60.96 | $61.86 | 1,186,401 | 1:1 |
| October 16, 2026 | $61.86 | $62.00 | $59.37 | $59.85 | 1,079,698 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG