Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $38.56 | $40.20 | $37.71 | $37.93 | 744,897 | 1:1 |
September 10, 2024 | $38.00 | $38.41 | $35.76 | $36.12 | 684,091 | 1:1 |
September 11, 2024 | $36.22 | $37.26 | $35.67 | $36.50 | 480,927 | 1:1 |
September 12, 2024 | $36.49 | $37.06 | $34.63 | $34.83 | 667,360 | 1:1 |
September 13, 2024 | $35.24 | $36.63 | $34.77 | $34.80 | 1,193,954 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.