Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $75.74 | $78.47 | $74.22 | $78.25 | 1,115,057 | 1:1 |
| September 22, 2026 | $78.31 | $80.63 | $76.25 | $77.74 | 1,641,916 | 1:1 |
| September 23, 2026 | $76.87 | $77.79 | $71.86 | $73.36 | 830,945 | 1:1 |
| September 24, 2026 | $73.10 | $73.44 | $68.15 | $68.76 | 1,444,250 | 1:1 |
| September 25, 2026 | $69.32 | $70.05 | $66.76 | $67.15 | 1,177,484 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG