Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $29.10 | $29.29 | $27.87 | $29.21 | 959,525 | 1:1 |
December 17, 2024 | $28.92 | $29.31 | $28.40 | $29.27 | 1,745,797 | 1:1 |
December 18, 2024 | $29.08 | $30.00 | $27.98 | $28.45 | 1,327,263 | 1:1 |
December 19, 2024 | $28.62 | $28.77 | $27.00 | $28.02 | 1,476,785 | 1:1 |
December 20, 2024 | $27.58 | $28.94 | $27.58 | $28.67 | 1,470,755 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG